Libraries - Fees and Charges 2023-2024
Overdue Charges | No charge |
Requests | No charge |
Inter- Library Loans | Full cost recovery |
Replacement Borrower Card | £1.00 |
Loan Charges (per item) | |
Spoken Word CDs (Adult) | £0.70 |
Spoken Word CDs (Children's) | No charge |
Photocopies & Print Outs (per sheet) | |
A4 copy b/w | £0.15 |
A3 copy b/w | £0.30 |
A4 copy colour | £0.45 |
A3 copy colour | £0.70 |
Microfilm/fiche per A4 sheet | £0.90 |
Digital Scanning/Emailing (per sheet) | £2.05 for first sheet & thereafter 10p per sheet |
3D Printing | Standard set up fee £2.00 plus £1.00 per 50g used (Minimum charge of £3.00) |
Learning Centre Charges | |
Internet access, WiFi and use of PCs | Free |
E.C.D.L. | £240.00 |
One-to-One Tuition (per hour) | £27.00 |
Heritage Searches (per hour) | £34.00 |
Art Exhibitions - Commission on Sales | 20% plus VAT |
Elgin Library - Accommodation (per hour) | |
Community Use (small - capacity 1-10 people) |
£10.00 |
Community Use (medium - capacity 11-50 people) |
£13.00 |
Community Use (large - capacity 51+ people) |
£18.00 |
Private/Commercial Use (small - capacity 1-10 people) |
£20.00 |
Private/Commercial Use (medium - capacity 11-50 people) |
£26.00 |
Private/Commercial Use (large - capacity 51+ people) |
£36.00 |