| Tuesday | Route 1 | am | Craigellachie |
| pm | Dufftown | ||
| Drummuir | |||
| Wednesday | Route 2 | am | Glenlivet |
| Ballindalloch | |||
| pm | Ballindalloch | ||
| Marypark | |||
| Thursday | Route 3 | am | Knock |
| Rothiemay School | |||
| pm | Rothiemay | ||
| Grange | |||
| Friday | Route 4 | am | Drummuir |
| pm | Cairnie | ||
| Pitlurg | |||
| Edintore | |||
| Monday | Route 5 | am | Newmill |
| Glen of Newmill | |||
| pm | Grange School | ||
| Taylor Road/Court Keith | |||
| Mulben | |||
| Tuesday | Route 6 | am | Glenrinnes |
| Mornish | |||
| Glenlivet | |||
| Tomnavoulin | |||
| pm | Chapelton | ||
| Braes of Glenlivet | |||
| Auchnarrow | |||
| Tomintoul | |||
| Wednesday | Route 7 | am | Aberlour area |
| Edinville | |||
| Benrinnes | |||
| pm | Carron | ||
| Aberlour area | |||
|
Maggieknockiter |
|||
| Thursday | Route 8 | am | Archiestown |
| Knockando | |||
| pm | Archiestown | ||
| Friday | Route 9 | am | Mulben |
| Rothes | |||
| pm | Inchberry | ||
| Orton | |||
| Orbliston | |||
| Cranloch | |||
| Crofts of Dipple |