| Tuesday | Route 1 | am | Westfield |
| Duffus | |||
| Cummingston | |||
| Roseisle | |||
| Newton | |||
| Coltfield | |||
| Burgie | |||
| pm | Alves | ||
| Carsehill | |||
| Inchstelly | |||
| Wednesday | Route 2 | am | Birnie |
| Thomshill | |||
| Dallas | |||
| pm | Pluscarden | ||
| Miltonduff | |||
| Pluscarden Road, Elgin | |||
| Thursday | Route 3 | am | Findhorn |
| Findhorn Foundation | |||
| Kinloss | |||
| Milton-on-Grange, Forres | |||
| pm | Dunphail | ||
| Relugus | |||
| Logie | |||
| Dallas Dhu Distillery | |||
| Rafford | |||
| Cathay Nursing Home | |||
| Friday | Route 4 | am | New Elgin (West) |
| North Street, Gordon Street, Muirfield Road | |||
| Springfield Shopping Centre | |||
| Glen Moray Drive, Wardend Place, | |||
| High School View, Birnie Place, | |||
| Convenor Street | |||
| pm | Hardhillock Avenue | ||
|
King Street, Baillies Drive |
|||
| Magic Roundabout Playgroup | |||
| Dean of Guild Way | |||
| Monday | Route 5 | am | Kinloss - Little Acorns Nursery |
| Forres - Pilmuir Road West | |||
| Noah's Ark Playgroup | |||
| Logie Primary | |||
| pm | Kinloss | ||
| South Road, Easter Road, | |||
| Abbey Crescent, Shackleton Way, | |||
| Salmond Street, Teddar Road, Trenchard Cresc | |||
| Tuesday | Route 6 | am | Pinefield, Elgin |
| Ark Childcare, Miltonduff | |||
| Elgin - Cedarwood Centre, Edgar Road | |||
| Alba Place, Beech Brae, Hanover Court | |||
| Blantyre Street, Blantyre Place | |||
| Braemorriston Road, West High Street | |||
| Cockburn Place | |||
| pm | Elgin | ||
| Braemorriston Road, Cooper Street, | |||
| Smith Drive, Morriston Road, | |||
| Duff Place, Duncan Drive, Fleurs Drive, | |||
| Grove Nursing Home, Bruceland Road | |||
| Wednesday | Route 7 | am | Elgin |
| Covesea Road, Chandlers Court, | |||
| Larch Court,Ernest Hamilton Court, | |||
| Lesmurdie Court, Maisondieu Road, | |||
| Victoria Road, Victoria Cresc | |||
| West Park Court, Forteath Street, | |||
| Lossie Cottages, South College House, | |||
| Kingsmills, Chanonry Road | |||
| pm | Elgin | ||
| Milnefield Avenue, Market Drive, | |||
| Gibson Court, Gurness Circle, | |||
| Ewing Howe, Ontario Court, | |||
| Clarendon Court, Manitoba Av, Quebec Place | |||
| Thursday | Route 8 | am | Broom of Moy |
| Dyke (incl Playgroup & Primary) | |||
| Darklass Place | |||
| Brodie | |||
| pm | Brodie | ||
| Conicaval | |||
| Red Craig, Forres | |||
| Mundole | |||
| Ferry Road, Forres | |||
| Ashgrove Park, Elgin | |||
| Friday | Route 9 | am | Mosstowie Primary |
| Mosstowie Playgroup | |||
| New Elgin - Meadow Crescent, | |||
| Anderson Drive, Pond Park, | |||
| Bezack Street, School Brae, | |||
| Ashfield Drive, Beechfield Road, | |||
| South Park Court | |||
| pm | New Elgin | ||
| Robertson Drive, Castlehill St, | |||
| Birkenhill Place, Langstane Place |