FOI Request - Number of People Housed

Request 101003751796

1. How many people have been housed with the council in the past 7 years

Response 15-04-2025

1. Including Mutual Exchanges:

Year Count of Tenancy Number Sum of No. of People
2018 413 1192 (25/03/2018-31/12/2018)
2019 543 1516
2020 429 1165
2021 576 1539
2022 535 1312
2023 544 1429
2024 459 1129
2025 117 294 (01/01/2025-24/03/2025)
Grand Total: 3617 9576

Mutual Exchanges removed:

Year Count of Tenancy Number Sum of No. of People
2018 358 989 (25/03/2018-31/12/2018)
2019 475 1313
2020 386 1044
2021 534 1386
2022 474 1120
20223 481 1254
2024 402 963
2025 114 274 (01/01/2025-24/03/2025)
Grand Total: 3224 8343

Rate this Page