FOI Request - Abandoned Vehicles
Request 101003825511
Under the Freedom of Information Act 2000, I would like to request the following information regarding abandoned vehicles within your local authority area, covering the past five calendar years (or the maximum available range):
1. The number of abandoned vehicle reports received per year .
2. The number of confirmed abandoned vehicles removed per year.
3. The most common makes and models of abandoned vehicles.
4. The average time between a report being received and the vehicle being removed (if recorded).
If the data is not available for the full five-year period, please provide information for the years you do hold.
Response 14-08-2025
1. and 2.:
Year | Number Reported | Number Abandoned |
2020 | 123 | 98 |
2021 | 187 | 175 |
2022 | 191 | 173 |
2023 | 277 | 261 |
2024 | 339 | 331 |
2025 | 219 | 214 |
Total | 1336 | 1252 |
3. Top 10 Makes
Make | Number |
FORD | 202 |
VAUXHALL | 170 |
VOLKSWAGEN | 134 |
RENAULT | 70 |
PEUGEOT | 68 |
AUDI | 62 |
BMW | 49 |
MERCEDES | 45 |
FIAT | 40 |
HONDA | 40 |
LANDROVER | 36 |
Models:
Model | Number |
FORD TRANSIT | 31 |
VAUXHALL CORSA | 26 |
FORD FIESTA | 21 |
VAUXHALL ASTRA | 19 |
FORD FOCUS | 16 |
RENAULT CLIO | 15 |
VW GOLF | 15 |
HONDA CIVIC | 13 |
VAUXHALL ZAFIRA | 11 |
VAUXHALL VECTRA | 10 |
4. Based on Uniform where the code ABVUPL is recorded with an actual date the average time is 92 days.