Scottish Parliamentary Election 2026
Below are the results of the Scottish Parliamentary Elections for Moray held on Thursday 7 May 2026.
- Declaration of the Moray Constituency results
- Declaration of the Highlands and Islands regional votes cast in the Moray Constituency
- Highlands and Islands Regional Vote results (new webpage - Highland Council)
- Banffshire and Buchan Coast Constituency results (counted by the Aberdeenshire Returning Officer)
Moray Constituency Results
Laura Mitchell (SNP) was elected the Member of the Scottish Parliament for the Moray Constituency on Friday 8 May 2026.
Results for the Moray Constituency
| Name | Party | Votes |
| Max BANNERMAN | Reform UK | 5,440 |
| David BLAIR | Scottish Labour Party | 2,395 |
| Allan DUFFY | Alliance to Liberate Scotland | 210 |
| Les DURANCE | Advance UK | 106 |
| Tim EAGLE | Scottish Conservative and Unionist Party | 9,963 |
| Morven May MACCALLUM | Scottish Liberal Democrats | 2,064 |
| Laura MITCHELL | Scottish National Party (SNP) | 12,636 |
| Ballot Papers Rejected (see below) | 115 | |
| Electorate | 64,582 | |
| Total Votes Cast | 32,929 | |
| Turnout Percentage | 51.0% |
Moray Constituency Breakdown of Spoilt Votes
Breakdown of the Spoilt Votes within the Moray Constituency
| Reason | No. of Papers |
| Lack of an official mark or unique identifying mark | 0 |
| Voting for more than one candidate | 7 |
| Writing or mark by which the voter could be identified | 1 |
| Unmarked or void for uncertainty | 107 |
Highlands and Islands Regional List : Moray Results Only
Full results from Moray for the Highlands and Islands Regional List
| Name | Description | Votes |
| Advance UK | 73 | |
| Alliance to Liberate Scotland | Alliance to Liberate Scotland for Independence | 220 |
| Independence for Scotland Party | Independence for Scotland Party, Direct Democracy | 169 |
| Independent Green Voice | Independent Green Voice - Organic, Local , Democratic | 236 |
| Reform UK | 5,868 | |
| Scottish Christian Party "Proclaiming Christ's Lordship" | 96 | |
| Scottish Conservative and Unionist Party | 8,298 | |
| Scottish Family Party | Scottish Family Party - Christian Values | 201 |
| Scottish Green Party | Vote Scottish Greens - Let's demand better | 3,122 |
| Scottish Labour Party | Scottish Labour - Scotland Needs Change | 2,482 |
| Scottish Liberal Democrats | 2,237 | |
| Scottish Libertarian Party | 33 | |
| Scottish National Party (SNP) | 9,433 | |
| Scottish Rural Party | 101 | |
| Scottish Socialist Party | Scottish Socialist Party - Independent Socialist Scotland | 75 |
| Workers Party of Britain | Workers Party - Scotland | 53 |
| MACPHERSON, Duncan | 118 | |
| RICE, Mick | 38 | |
| Ballot Papers Rejected (see below) | 85 | |
| Electorate | 64,582 | |
| Total Votes Cast | 32,938 | |
| Turnout Percentage | 51.0% |
Highlands and Islands Regional Results: Moray - Breakdown of Spoilt Votes
| Reason | No. of Papers |
| Lack of an official mark or unique identifying mark | 0 |
| Voting for more than one candidate | 8 |
| Writing or mark by which the voter could be identified | 2 |
| Unmarked or void for uncertainty | 75 |