Monthly unemployment figures
| ||||||||||||||||||
Month | Number Unemployed | % of economically active population |
February 2008 | 1088 | 2.10% |
March 2008 | 1040 | 2% |
April 2008 | 974 | 1.90% |
May 2008 | 958 | 1.80% |
June 2008 | 926 | 1.80% |
July 2008 | 936 | 1.80% |
August 2008 | 973 | 1.80% |
September 2008 | 893 | 1.70% |
October 2008 | 871 | 1.70% |
November 2008 | 979 | 1.90% |
December 2008 | 1132 | 2.20% |
January 2009 | 1317 | 2.50% |
| February 2009 | 1455 | 2.80% |
| March 2009 | 1506 | 2.8% |
| April 2009 | 1456 | 2.8% |
| May 2009 | 1402 | 2.7% |
Trend is worsening. ![]()
Comparing the data points for May 2008 and 2009 (Thereby excluding seasonal variation) the rate worsened from 1.8% to 2.7%.