% of school leavers in positive and sustained destinations
| ||||||||||||||||||
Destination | 2005/06 | 2006/07 | 2007/08 | Trend |
Higher education | 26.8 | 24.8 | 25.3 |
|
Further education | 22.6 | 24.3 | 26.2 |
|
Training | 2.5 | 1.3 | 1.1 |
|
Employment | 32.9 | 35.4 | 36.9 |
|
Voluntary Work |
| 0.3 | 0.0 |
|
Unemployed and seeking employment or training | 9.9 | 11.6 | 8.7 |
|
Unemployed and not seeking employment or training | 2.4 | 1.5 | 1.1 |
|
Destination unknown | 2.9 | 0.8 | 0.7 |
|
In 2006/07 85.8% went to Higher Education, Further Education, Employment or Training compared to 89.5% in 2007/08.
The trend is improving.