Qualification levels within the local workforce
Key
| |||||||||||||||||
Qualification Level | Jan–Dec 05 | Jan–Dec 06 | Jan–Dec 07 | Trend |
NVQ4 and above | 25.9% | 27.8% | 27.0% |
|
NVQ3 and above | 44.9% | 45.9% | 45.7% |
|
NVQ2 and above | 66.8% | 67.7% | 68.5% |
|
NVQ1 and above | 79.4% | 79.3% | 81.3% |
|
No qualification | 12.5% | 14.7% | 12.4% |
|
The overall trend for workplace qualification is improving 
However the improvement is less with the upper levels of qualifications.
However the improvement is less with the upper levels of qualifications.