| Action | Local Outcome |

| Business Start Ups | Maintain the rate of business start ups |

| Grow GVA | Businesses in Moray will grow GVA |

| Roads & Transport | Moray will benefit from an improved and safer transportation infrastructure |

| Sustainable Travel | People will be able to access sustainable transport |

| Employment Opportunities | People in Moray will have access to better paid employment |

| Develop & Improve Learning | The community will develop and improve their learning and qualifications |

| Learning Post - 16 | More young people will remain in learning post -16 |

| Young People Succeed in School | More young people will succeed in school |

| Successful Adults | More young people will develop to be successful adults |

| Young Children Will Thrive | More young children in Moray will thrive |

| Improvement of Own Health | An increased number of people in Moray will be active in improving their own health |

| Elderly and Vulnerable | An increased number of elderly and vulnerable people will be able to sustain an independent quality of life |

| Alcohol and Substance Abuse | The impact of alcohol and substance misuse in Moray will reduce |

| Inequalities in Moray | Inequalities in Moray will be addressed |

| Life Chances | Life chances for children, young people and families at risk in Moray will improve |

| Child Protection | Child protection services in Moray will improve |
 | Affordable Housing | More people in Moray will have access to affordable housing |

| Homelessness | Homeless people will be provided with appropriate accommodation |

| Resilient to Emergencies | Our community will be resilient to emergencies |
 | Flood Alleviation | Residents and businesses will be protected against potential flood damage |

| Waste Management | The level of recycling and composting will continue and waste which is landfilled reduced |

| Carbon Management and Climate Change | |