Indicators_08-09_Outcome_05
Key | Improving | Worsening | Steady | Unknown |
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
L4. Reduction in childhood poverty - Child Poverty Level as a % of the child population | N/A | N/A | N/A | | Results taken from End Child Poverty (see Smarter Strategic Assessment) use tax credit data to provide the percentage of children on low incomes in local authority areas, providing a good indication of which areas have the highest child poverty levels. As at August 2005, Moray had a child poverty level of 13%, against an average level amongst other 59 Scottish constituencies was 19%; highest level 44%; lowest level 7%. More up to date information is not available at this time. | |||
Percentage of pupils whose main home language is neither English, Gaelic, Scots Doric nor Sign Language receiving support | 1.6% | 1.9% | 2.7% | | Moray - 341 of 12,581 pupils within criteria. 38 languages in total. National – 26,801 of 680,240 (3.9%) within criteria. 145 languages in total. | |||
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
Pre-school Education - Percentage of 3 year old children attending pre-school education | 100% | 101% | 97% | | The percentage of children attending pre-school education in an area can exceed 100% due to double counting or children commuting from their home areas to attend pre-school provision in another local authority area. Comparator authorities = 97% National average = 94% | |||
Pre-school Education - Percentage of 4 year old children attending pre-school education | 99% | 109% | 103% | | The percentage of children attending pre-school education in an area can exceed 100% due to double counting or children commuting from their home areas to attend pre-school provision in another local authority area. Comparator authorities = 101% National average = 98% | |||
Number of requirements highlighted in Integrated Pre-school inspection reports that are satisfied within the time periods specified | No data for this range | No data for this range | 100% | N/A | N/A | 100% | | Qtr 4: Integrated inspection reports were published on Ladybird Development Group and Miltonduff Playgroup in January 2009. There was 1 requirement for Ladybird Group and this has now been addressed. |
60% of school children in primary 1 will have no signs of dental disease by 2010 | N/A | N/A | N/A | | NHS Grampian Dental Plan 2008-2012 states that NHS Grampian will aim to meet Scottish Governement targets, therefore this result should be available at least at an NHS Grampian level. Contact will be made with NHS to ensure this result is available for the next quarter. | |||
Male healthy life expectancy age at birth in the most deprived areas | N/A | N/A | N/A | | 2005/06 results in Scotland were recorded as baseline data for SOA, noted as having been sourced from a Scottish Government publication. This information, and a Moray result has not been located and requires further investigation. | |||
Female healthy life expectancy age at birth in the most deprived areas | N/A | N/A | N/A | | 2005/06 results in Scotland were recorded as baseline data for SOA, noted as having been sourced from a Scottish Government publication. This information and a Moray result has not been located and requires further investigation. | |||
Proportion of live singleton births of low birth weight | N/A | N/A | N/A | | Statistics at a Moray level are not available. NHS Grampian available: 2006 – 5.8% vs Scot 6.1% 2007 – 5.1% vs Scot 5.5% (low birth weight under 2500 grammes) | |||
Proportion of new-born children exclusively breast-fed at 6-8 weeks | N/A | N/A | N/A | | Unable to attain data from ISD as NHS Grampian has not participated in the Child Health Systems Programme Pre-School (CHSP-PS). | |||
The risk of exclusion will be reduced by caring for and supporting Children
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
Percentage of Primary Pupils with Additional Support Needs, 2007 | N/A | 4.9% | 5.2% | | 2008/09: Record of Needs 40 Co-ordinated Support Plan 50 Individualised Educational Programme 268 In Moray, 358 primary pupils have RoN, CSP and/or IEP, 5.2% of all primary pupils (vs 4.8% Scottish average). | |||
Percentage of Secondary Pupils with Additional Support Needs | N/A | 4.8% | 6.1% | | 2008/09: Record of Needs 163 Co-ordinated Support Plan 38 Individualised Educational Programme 152. In Moray, 353 secondary pupils have RoN, CSP and/or IEP, 6.1% of all secondary pupils (vs 4.7% Scottish average). | |||
No of children in MIDAS programme | 11 | N/A | N/A | | 2006/07 information is the most recent reported. Updated figures will be provided in a future quarter. | |||
No of children who have "graduated" from MIDAS programme | 10 | N/A | N/A | | 2006/07 information is the most recent reported. Updated figures will be provided in a future quarter. | |||
No of children who are referrals to the MIDAS programme | 6 | N/A | N/A | | 2006/07 information is the most recent reported. Updated figures will be provided in a future quarter. | |||