Indicators_08-09_Outcome_06
Key | Improving | Worsening | Steady | Unknown |
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
L9. Deaths per 10,000 population from all cancers | 29 | 32.7 | N/A | | Annual indicator 2008/09 figures to be published by GROS September 2009 | |||
L9. Deaths per 10,000 population from coronary heart disease | 18 | 14.6 | N/A | | Annual indicator 2008/09 figures to be published by GROS September 2009 | |||
Life expectancy at birth - all | 77.9 | 78 | N/A | | Annual indicator 2008/09 figures to be published by GROS September 2009 | |||
Life expectancy at birth - males | 75.8 | 75.9 | N/A | | Annual indicator 2008/09 figures to be published by GROS September 2009 | |||
Life expectancy at birth - females | 79.9 | 80.2 | N/A | | Annual indicator 2008/09 figures to be published by GROS September 2009 | |||
Life expectancy at age 65 - all | 17.8 | 17.7 | N/A | | Annual indicator 2008/09 figures to be published by GROS September 2009 | |||
Life expectancy at age 65 - males | 16.7 | 16.4 | N/A | | Annual indicator 2008/09 figures to be published by GROS September 2009 | |||
Life expectancy at age 65 - females | 18.7 | 18.9 | N/A | | Annual indicator 2008/09 figures to be published by GROS September 2009 | |||
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
N20. Reduce proportions of people aged 65 and over admitted as emergency inpatients 2 or more times in a single year | 549 | 576 | N/A | | Annual Indicator. 2008/09 data to be published February 2010 | |||
Zero people waiting more than 6 weeks for discharge from hospital into a more appropriate care setting. | 0 | 0 | N/A | | Annual indicator. | |||
Number of, emergency inpatient bed days for people aged 65 and over per 100,000 population | 1,161 | N/A | N/A | | Annual indicator, currently not published by ISD yet. Due to be published later in 2009. | |||
Number of clients receiving high level care at home - over 65 years of age | 69 | 51 | 45 |
|
| |||
Number of clients aged 18-64 years receiving home care | 177 | 150 | N/A | | Annual figures taken from the H1 Scottish Executive return, 2008/09 published November 2009 | |||
Number of clients aged 65 years and over receiving home care | 1,114 | 1,120 | N/A | | Annual figures taken from the H1 Scottish Executive return, 2008/09 published November 2009 | |||
Number of clients (all ages) receiving 10-20 hours of home care weekly | 222 | 245 | N/A | | Annual figures taken from the H1 Scottish Executive return, 2008/09 published November 2009 | |||
Number of clients (all ages) receiving 20 or more hours of home care weekly | 43 | 41 | N/A | | Annual figures taken from the H1 Scottish Executive return, 2008/09 published November 2009 | |||
People in Moray have improved mental well-being
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
L17. Number of suicides and self harm | 9 | 9 | N/A | | Annual indicator. GROS to publish 2008/09 data late 09 | |||
Number of compulsory treatment orders relative to 2006 figure | 21 | 16 | N/A | | Annual indicator. Mental Welfare Commission Scotland to publish 2008/09 data Autumn 09 | |||
Number of short term detentions relative to 2006 figure | 61 | 59 | N/A | | Annual indicator. Mental Welfare Commission Scotland to publish 2008/09 data Autumn 09 | |||
Number of emergency detentions relative to 2006 figure | 18 | 11 | N/A | | Annual indicator. Mental Welfare Commission Scotland to publish 2008/09 data Autumn 09 | |||
Number of Adults With Incapacity (AWI) guardianships relative to 2006 figure | 57 | 22 | N/A | | Annual indicator. Mental Welfare Commission Scotland to publish 2008/09 data Autumn 09 | |||
Number of referrals to community mental health relative to 2006 figure | 1,600 | N/A | N/A | | Annual Indicator | |||
Number of doses per capita of antidepressants relative to 2006 figure | 24.8 | N/A | N/A | | Annual Indicator | |||
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
N15. Reduce the rate of alcohol related hospital admissions | 6.8 | 6.63 | N/A | | Annual indicator. ISD 2008/09 report due out March 2010 | |||
No. of new individual patients/ clients seeking drug treatment | 115 | 93 | N/A | | Annual indicator. ISD 2008/09 report due out March 2010 | |||
The number of people in Moray who smoke will reduce
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
N17. Reduce the percentage of the adult population who smoke to 22% of by 2010. | 22.5% | 24.7% | N/A | | Annual indicator. ISD 2008/09 report due out March 2010 | |||
The numbers of overweight and obese children and adults will reduce
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
Achieve agreed completion rates for child healthy weight intervention programme by 2010/11 | 33% | N/A | N/A | | Annual Indicator | |||
Percentage of Moray Schools achieving Scottish Exec National Nutritional Standard | 100% | 100% | 100% | 100% | 100% | 100% |
|
|
Number of School meals produced | 910,499 | 870,544 | N/A | | 2008/09 figures due once school term finishes | |||
L27. Numbers of children taking up nutritious school meals | 39% | 39.62% | N/A | | 2008/09 figures due once school term finishes | |||
N36. Increase the proportion of journeys to work made by public or active transport. | 67.1% | 69% | N/A | | Annual indicator | |||