Indicators_08-09_Outcome_09
Key | Improving | Worsening | Steady | Unknown |
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
Number of Wilful fires | 66 | 52 | 105 | 61 | 45 | N/A |
| Quarter 4 data due end of May 2009 |
Total Number of Incidents of Rowdy Behaviour | 2,239 | 1,830 | 478 | 475 | 489 | 470 |
|
|
Number of Reported Incidents of Vandalism | 1,955 | 1,753 | 398 | 358 | 364 | 397 |
|
|
Number of repeat incidences of Domestic Abuse | 385 | 332 | 67 | 93 | 81 | 66 |
|
|
Rate of Domestic Abuse incidents per 100,000 population | 723 | 646 | N/A |
| Scottish Executive figures due December 2009 | |||
Number of Accidental Dwelling Fires | 78 | 68 | 24 | 22 | 19 | N/A |
| Quarter 4 data due end of May 2009 |
Number of Home Fires resulting in Death and Injury | 13 | 15 | 7 | 3 | 2 | N/A |
| Quarter 4 data due end of May 2009 |
Number of fire related injuries | 19 | 18 | N/A |
| Annual data due end of June 2009 | |||
N23 Reduce overall re-conviction rates by 2 percentage points by 2011 | 41% | 42% | N/A |
| Annual data due end of June 2009 | |||
Number of crimes of housebreaking (including commercial and domestic) | 534 | 309 | N/A |
| Annual data due end of June 2009 | |||
Rate of domestic housebreakings per 10,000 population | 17 | 16 | N/A |
| Annual data due end of June 2009 | |||
Number of crimes of indecency | 113 | 191 | N/A |
| Annual data due end of June 2009 | |||
The number of children and young people who offend will reduce
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
M. Number of Crimefiles (incidents to which Police called) involving people aged 17 & under | 1,468 | 1,018 | 970 |
| Annual data due end of June 2009 | |||
M. Number of Crimefiles (incidents to which Police called) involving people aged 16 and 17yrs | 587 | 427 | 475 |
| Annual data due end of June 2009 | |||
M. Number of Crimefiles (incidents to which Police called) involving people under 16yrs | 881 | 591 | 495 |
| Annual data due end of June 2009 | |||
M. Number of Charges (could be several charges per incident) involving people aged 17 & under | 2,711 | 1,928 | 1864 |
| Annual data due end of June 2009 | |||
M. Number of Charges (could be several charges per incident) involving people aged 16 and 17yrs | 1,042 | 812 | 967 |
| Annual data due end of June 2009 | |||
M. Number of Charges (could be several charges per incident) involving people aged under 16yrs | 1,669 | 1,116 | 897 |
| Annual data due end of June 2009 | |||
M. Number of young offenders | 947 | 692 | 626 |
| Annual data due end of June 2009 | |||
M. Number of young offenders aged 16 and 17yrs | 348 | 258 | 285 |
| Annual data due end of June 2009 | |||
M. Number of young offenders aged under 16yrs | 599 | 434 | 341 |
| Annual data due end of June 2009 | |||
L34. Number of persistent young offenders | 37 | 24 | N/A |
| Annual data due end of June 2009 | |||
Percentage reduction in re-offending by persistent offenders within programmes | 70% | 77.3% | N/A |
| Annual data due end of June 2009 | |||
Percentage reduction in re-offending by persistent offenders 6 months after programme | 77.3% | 50% | N/A |
| Annual data due end of June 2009 | |||
The number of people killed and injured as a result of road accidents will reduce
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
Number of Fatal Road Collisions | 8 | 4 | 0 | 1 | 2 | 1 |
|
|
Number of Serious Road Collisions | 29 | 40 | 15 | 8 | 6 | 7 |
|
|
Number of Slight Road Collisions | 136 | 147 | 29 | 45 | 33 | 42 |
|
|
Number of Drivers aged 15 & under involved in collisions | 14 | 13 | 2 | 4 | 3 | 4 |
|
|
Number of Drivers aged 16 - 25yrs involved in collisions | 237 | 239 | 54 | 66 | 77 | 73 |
|
|
Number of Drivers aged 26yrs or over involved in collisions | 660 | 685 | 135 | 158 | 224 | 204 |
|
|
Percentage of drivers involved in collisions aged 25 and under | 28 | 27 | 29 | 31 | 27 | 27 |
|
|
Number of Male Drivers involved in collisions | 599 | 630 | 126 | 141 | 203 | 186 |
|
|
Number of Female Drivers involved in collisions | 312 | 307 | 65 | 87 | 101 | 92 |
|
|
Number of drivers with Blood Alcohol content over the prescribed limit | 156 | 137 | 38 | 36 | 34 | 26 |
|
|
Number of people killed or seriously injured in road collisions | 51 | 52 | 16 | 14 | 8 | 10 |
|
|
M. Number of drivers involved in collisions | 911 | 937 | 191 | 228 | 304 | 281 |
|
|