Indicators_08-09_Outcome_10
Key | Improving | Worsening | Steady | Unknown |
Access to services in Moray will improve
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
L50 - Proportion of public service buildings suitable and accessible to people with disabilities | 80% | 77.1% | N/A |
| Annual PI data will be available August 2009. | |||
M – Rail passenger numbers (total entries and exits for Moray Railway Stations) | 405,079 | 415,422 | N/A |
| The 2007/08 figures are based in entries and exits at train stations. The breakdown for the three Moray stations was: Elgin - 246,661 (increase 2.6%) Forres - 93,726 (decrease 2.1%) Keith - 75,035 (increase 8.8%). Overall increase 2.6%. "009 figures are due March 2010. | |||
Increase the number of people assessed as homeless who are provided appropriate accommodation
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
Number of households assessed as homeless or potentially homeless during the year | 572 | 572 | 508 |
| Information only 352 priority decisions and 156 non priority decisions | |||
Total number of cases completed during the year | 566 | 375 | 613 |
| Information only Increase in cases a result of a data cleansing exercise prior to inspection | |||
Average time between presentation and completion of duty, homeless cases | 18 | 23.6 | 32.6 |
|
| |||
Percentage and number of cases reassessed as homeless within 12 months of the previous case being completed (quarterly percentages and numbers are cumulative) | 4.2% 24 of 572 cases | 5.8% 33 of 572 cases | 2.99% 4 of 134 cases | 4.81% 14 of 291 cases | 4.22% 17 of 403 cases | 4.13% 21 of 508 cases |
| |
Percentage of housing applicants found to be homeless or potentially homeless and assessed to be in priority need (the number of decisions as a proportion of all priority and non priority decisions-target for 08-09 was 81.5%) (quarterly percentages and numbers are cumulative) | 52.6% (301 of 572) | 68% (389 of 572) | 62.2% (84 of 135) | 70.4% (205 of 291) | 68.2% (275 of 403) | 69.3% (352 of 508) |
| Figures had to be amended for years 06/07, 07/08 and 08/09 due to and error in the previous calculation. This resulted in an inaccurate figure being input |
The volume and quality of housing throughout Moray will increase
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
L52 - The number, quality and variety of affordable homes | 164 | 42 | 6 |
| Aware this is a low figure, it has been confirmed by G Davidson and Scottish Gov | |||
L52 The number of properties sold under right to buy | 125 | 128 | 24 | 19 | 16 | 9 |
| Information only. |
L52 The number of people on housing waiting list (snapshot taken annually on 31 March (Interim allocations policy review affected 08/09)) | 2,830 | 2,952 | 2,820 |
| Information only. 192 homeless priority list 2230 housing waiting list 398 transfer list | |||
L51 - Proportion of the housing stock failing the Scottish Housing Quality Standard | 37% | 34.3% | 32.9% | 32.7% | 31.8% | 30.7% |
| |