Indicators_08-09_Outcome_11
Key | Improving | Worsening | Steady | Unknown |
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
No of citizens involved in Local Community Planning Structures | N/A | N/A | N/A |
| Unable to establish source of data | |||
Number of Voluntary organisations registered with MVSO Moray Voluntary Services organisation | 400 | 410 | 412 |
|
| |||
No of Volunteers registered with Volunteer Centre Moray | 1,149 | 1,435 | 1,435 |
| As at December 2008. | |||
Participation in Citizen Panel Surveys | 1,150 | 1,150 | 756 |
| This figure was taken from the 'Identifying Priorities for Moray' survey conducted by Craigforth (reported Jan 2009). The 756 completed surveys represented a 50% response rate. | |||
Young people, supported to participate in the community, will increase
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
The Number of hits on "Whats on Where" website | 6,000 | N/A | N/A |
| Unable to establish source of data | |||
The number of young people who have smartcards | 6,500 | 7,065 | 7,349 | 7,523 | 7,580 | 7,597 |
|
|
The number of of young volunteers with local businesses | 20 | N/A | N/A |
| Unable to establish source of data | |||
The number of hours of youth volunteering | 1,000 | N/A | N/A |
| Unable to establish source of data | |||