Indicators_08-09_Outcome_12
Key | Improving | Worsening | Steady | Unknown |
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
The number of football pitches | 73 | 73 | 73 |
|
| |||
The historic environment will be managed and enhanced
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
Percentage (with figures) of determinations made for Listed Building Consent applications | 95% | 72% | 64% |
| 2007/08: 51/76 (with 20 pending and 5 withdrawn /returned) | |||
Percentage (with figures) of determinations made for Conservation Area Consent applications | 100% | 60% | 0% |
| 2007/08: 3/6 (with 2 pending and 1 withdrawn/ returned) | |||
Number of requests for advice received for Listed Buildings | 52 | 52 | 39 |
| 2007/08: 53 (43 decided, 7 pending and 1 withdrawn / returned) | |||
The management of public assets will continuously improve
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
CM8a: The proportion of operational accommodation that is in a satisfactory condition. | 64.2% | 65.4% | 76.8% |
| Provisional data to be confirmed by Audit Scotland. Total floor area in satisfactory condition 166,233 sq.m. representing 76.8% of total operational floor space | |||
CM8b: The proportion of operational accommodation that is suitable for its current use. | 86.6% | 86% | 85.8% |
| Provisional data to be confirmed by Audit Scotland. Suitability 212 buildings are considered suitable representing 85.8% of total operational buildings | |||
Property Costs per meter squared GIA (Gross Internal Area) by CIPFA categories | £45.68 | £47.73 | N/A |
| Annual Indicator data will be available Autumn 09 | |||
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
The cleanliness index achieved following inspection | 72 | 77 | 87 | 88 | 88 | 74 |
| Qtr4 –Keep Scotland Beautiful (KSB) Validation score was 74. Due to the perceived inaccuracy of this year's scores, decision made to withdraw these from KSB and use their validation only. Staff member involved to be re-trained. |