Indicators_08-09_Outcome_14
Key | Improving | Worsening | Steady | Unknown |
Energy usage/carbon emissions will reduce
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
The number of tonnes per capita of carbon produced annually (Carbon Footprint) | 11.81 | 11.82 | N/A |
| Annual indicator | |||
The number of global hectares per capita produced annually (Ecological Footprint) | 5.32 | 5.18 | N/A |
| Report on purchasing REAP software to undertake ECO Footprint. | |||
N32 Reduce overall ecological footprint | N/A | N/A | N/A |
| Greener Group re-considering. Report on purchasing REAP software to undertake ECO Footprint | |||
Percentage reduction in energy use against 1997 levels | 20.58% | N/A | N/A |
| Indicator may only include council owned non-domestic stock. | |||
Percentage reduction of carbon dioxide emissions against 1997 levels | 21.6% | N/A | N/A |
| Indicator may only include council owned non-domestic stock. | |||
The amount of waste ending up in landfill will reduce
Indicator | 2006/7 | 2007/8 | 2008/9 Q1 | 2008/9 Q2 | 2008/9 Q3 | 2008/9 Q4 | Status | Note |
Number of tonnes of municipal waste collected that was landfilled | 40,086 | 36,043 | 35,722 |
| This shows a small reduction of 321t from 07/08 which is relative to % recycled and a greater reduction of 4364 from 06/07 and is going in the right direction. | |||
% of municipal waste collected that was recycled | 26% | 29.9% | 30.3% |
|
| |||
Total number of tonnes of municipal waste collected that was recycled or disposed of | 65,124 | 64,349 | 63,707 |
|
| |||
Tonnage of BMW (Biodegradable Municipal Solid Waste) being landfilled | 23,554 | 21,437 | 23,400 | 21,560 | 22,805 | 23,219 |
| Year end unverified through wastedataflow |
% of biodegradable municipal waste collected that was landfilled | 60.6% | 52.5% | 57.9% |
| this is relative to a slight drop in the amount of paper, wood, green waste collected for recycling from last year, this indicator is meaningless without referring to the amount of BMW landfilled. | |||