There are 45 primary schools within Moray (21 with pre-school provision).
School roll statistics are based on the national census of schools which takes place annually in September.
As at the September 2011 school census, there were 274 classes formed in Moray. This was made up of 153 single year classes, and 121 composite classes.
| Number of pupils | 2010 | 2011 |
|---|---|---|
| Average class size in Moray primary schools | 22.1 | 22.7 |
| Average single year class size | 23.3 | 23.8 |
| Average composite class size | 20.4 | 21.2 |
| Average single year P1 class size | 20.8 | 19.7 |
| Average single year P2 class size | 21.5 | 20.8 |
| Average single year P3 class size | 20.6 | 21.2 |
| Average single year P4 class size | 24.7 | 25.6 |
| Average single year P5 class size | 25.3 | 26.7 |
| Average single year P6 class size | 25.9 | 24.9 |
| Average single year P7 class size | 25.6 | 25.1 |
| September 2011 | Primary 1 |
|---|---|
| 18 pupils or less | 195 |
| 19 to 25 pupils | 636 |
| 26 pupils or more | 41 * |
| Total | 872 |
* but with more than 1 teacher - therefore teacher to pupil ratio is less than 1:18
| September 2011 | Primary 2 & 3 |
|---|---|
| 18 pupils or less | 253 |
| 19 to 25 pupils | 1,430 |
| 26 pupils or more | 70 * |
| Total | 1,753 |
* but with more than 1 teacher - therefore teacher to pupil ratio is less than 1:18
| September 2011 | Primary 4 to 7 |
|---|---|
| 33 pupils or less | 3,582 |
| 34 pupils or more | 0 |
| Total | 3,582 |