Exclusions from Schools
Exclusions in Moray
| Primary | Secondary | Moray | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2011 /12 |
2012 /13 |
2013 /14 |
2011 /12 |
2012 /13 |
2013 /14 |
2011 /12 |
2012 /13 |
2013 /14 |
|
| School Roll | 6,207 | 6,363 | 6,622 | 5,692 | 5,598 | 5,387 | 11,899 | 11,961 | 12,009 |
| Number of temporary exclusions | 149 | 175 | 121 | 261 | 276 | 187 | 410 | 451 | 308 |
| Number of removals from register | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of exclusions | 149 | 175 | 121 | 261 | 276 | 187 | 410 | 451 | 308 |
| Number of different pupils excluded | 71 | 74 | 57 | 150 | 162 | 118 | 221 | 236 | 175 |
| Number of half days absence due to temporary exclusion | 470 | 650 | 582 | 1,319 | 1,375 | 875 | 1,789 | 2,025 | 1457 |
Exclusions by Gender
| Number of different pupils excluded | ||||||
|---|---|---|---|---|---|---|
| 2011/12 | 2012/13 | 2013/14 | ||||
| Female | 49 | 22.2% | 45 | 19.1% | 34 | 19.4% |
| Male | 172 | 77.8% | 191 | 80.9% | 141 | 80.6% |
| Moray Total | 221 | 236 | 175 | |||
Reasons for Exclusions
| Moray | |||
|---|---|---|---|
| Reason for Exclusion* | 2011/12 | 2012/13 | 2013/14 |
| Fighting | 30 | 49 | 28 |
| Spitting | 3 | 1 | 4 |
| Verbal abuse of staff | 106 | 139 | 113 |
| Verbal abuse of pupils | 26 | 29 | 25 |
| Fire raising | 4 | 1 | 4 |
| Damage to school property | 23 | 24 | 17 |
| Threat to school property | 6 | 11 | 17 |
| Indecent exposure | |||
| General or persistent disobedience | 148 | 156 | 102 |
| Insolent or offensive behaviour | 83 | 113 | 77 |
| Refusal to attend class | 48 | 27 | 14 |
| Parental non co-operation | |||
| Substance abuse - alcohol | 9 | 6 | 6 |
| Substance abuse - not alcohol | 5 | ||
| Physical assault with no weapon against pupil | 93 | 89 | 79 |
| Physical assault with no weapon against staff | 35 | 26 | 28 |
| Physical assault using weapon against pupil | 1 | 5 | 1 |
| Physical assault using weapon against staff | 1 | 3 | 1 |
| Physical assault using improvised weapon against pupil | 10 | 14 | 4 |
| Physical assault using improvised weapon against staff | 8 | 3 | 2 |
| Damage to personal property of pupil | 4 | 1 | 3 |
| Damage to personal property of staff | 1 | ||
| Theft from pupil | 3 | 2 | |
| Theft from staff | 1 | ||
| Threat of sexual violence against pupil | |||
| Threat of sexual violence against staff | 1 | ||
| Threat of physical violence, no weapon, against pupil | 5 | 10 | 14 |
| Threat of physical violence, no weapon, against staff | 8 | 12 | 14 |
| Threat of physical violence, using weapon or improvised weapon, against pupil | 1 | 6 | 10 |
| Threat of physical violence, using weapon or improvised weapon, against staff | 4 | 7 | 4 |
| Threat to personal property against pupil | |||
| Threat to personal property against staff | 1 | ||
| Malicious communications against pupil | 1 | 5 | 2 |
| Malicious communications against staff | 6 | 2 | 1 |
| Slander and libel (including website) against pupil | |||
| Slander and libel (including website) against staff | 1 | ||
| Stalking of pupil | 1 | ||
| Stalking of staff | |||
| Extortion from pupil | |||
| Other | 44 | 63 | 47 |
| 717 | 804 | 621 | |
* More than 1 reason for exclusion is possible.
Motivating Factors for Exclusions
| Moray | |||
|---|---|---|---|
| Motivating Factor* | 2011/12 | 2012/13 | 2013/14 |
| Racial | 1 | 3 | 3 |
| Gender | |||
| Homophobia / sexual orientation | 1 | ||
| Disability of victim | 1 | ||
| Sectarian | |||
| Substance misuse – alcohol | 3 | 2 | 1 |
| Substance misuse – not alcohol | |||
| Territorial/gang related | |||
| Assailant medical condition/disability | 4 | 7 | 1 |
| Other known factor | 62 | 61 | 42 |
| Not known | 340 | 378 | 261 |
| 410 | 452 | 309 | |
* More than 1 motivating factor is possible.