Scottish Parliamentary Election 2011 - Results
Below follows the results of the Scottish Parliamentary Elections for Moray that were held on Thursday 5 May 2011.
- Moray Constituency Results
- Moray Constituency: Breakdown of Spoilt Votes
- Highland and Islands Regional list: Moray
- Highland and Islands Regional Results: Moray; Breakdown of Spoilt Votes
- Banffshire & Buchan Coast Constituency Results (External Link)
Moray Constituency Results
Richard Neilson LOCHHEAD (Scottish National Party (SNP) was elected the Member of the Scottish Parliament for the Moray Constituency on Friday 6 May 2011. (4.11am)
| Name | Party | Votes |
|---|---|---|
| Donald Alexander GATT | UK Independence Party | 999 |
| Kieron GREEN | Scottish Labour Party | 3580 |
| Richard Neilson LOCHHEAD | Scottish National Party (SNP) | 16817 |
| Jamie PATERSON | Scottish Liberal Democrats | 1327 |
| Douglas ROSS | Scottish Conservative and Unionist Party | 5873 |
| Ballot Papers Rejected (see below) | 112 | |
| Majority | 10944 | |
| Electorate | 56215 | |
| Total Votes Cast | 28708 | |
| Turnout Percentage | 51.1% |
Moray Constituency Breakdown of Spoilt Votes
| Reason | No. of Papers |
|---|---|
| Want of identifying mark/official mark | 0 |
| Voting for more than one party’s regional list or individual candidate or for a registered party and an individual candidate | 23 |
| Writing or mark by which voter can be identified | 0 |
| Unmarked or void for uncertainty | 89 |
| Total ballot papers rejected | 112 |
Highland and Islands Regional List: Moray Results Only
| Party | Votes Cast |
|---|---|
| All Scotland Pensioners Party - Scottish Senior Citizens Party | 445 |
| Ban Bankers Bonuses | 278 |
| British National Party | 229 |
| Christian Party “Proclaiming Christ’s Lordship” - Scottish Christian Party | 208 |
| Scottish Conservative and Unionist Party | 5302 |
| Scottish Green Party - Eleanor Scott for MSP | 1244 |
| Scottish Labour Party | 3411 |
| Scottish Liberal Democrats | 1220 |
| Scottish National Party (SNP) - Alex Salmond for First Minister | 15226 |
| Scottish Socialist Party | 59 |
| Socialist Labour Party | 118 |
| Solidarity – Scotland’s Socialist Movement | 28 |
| The Liberal Party | 99 |
| UK Independence Party - UKIP | 732 |
| TOTAL | 28599 |
| Ballot Papers Rejected (see below) | 104 |
| Electorate | 56215 |
| Total Votes Cast | 28703 |
| Turnout Percentage | 51.1% |
Highland and Islands Regional Results: Moray; Breakdown of Spoilt Votes
| Reason | No. of Papers |
|---|---|
| Want of identifying mark/official mark | 0 |
| Voting for more than one party’s regional list or individual candidate or for a registered party and an individual candidate | 42 |
| Writing or mark by which voter can be identified | 1 |
| Unmarked or void for uncertainty | 0 |
| Total ballot papers rejected | 104 |