FOI Request - Cost of Housing Homeless Individuals or Households
Request 101004015743
1. For each of the last five financial years, could you please provide the total amount paid by the local authority to hotels, guest houses, serviced accommodation providers, or similar establishments for the temporary accommodation of homeless individuals or households.
2. For each year, could you also provide:
a) The total number of households and individuals accommodated.
b) The total number of establishments used, and their names.
c) The full amount paid by the local authority to all of the accommodation providers listed above.
3. Could you also provide any current contracts or arrangements between the local authority and hotels or other accommodation providers for temporary accommodation purposes, including the contract value.
Response 25-08-2026
1. Total No Total No
Households Individuals
2021/22 <5* <5*
2022/23 114 168
2023/24 144 215
2024/25 134 187
2025/26 64 81
*Numbers of 5 or less have been redacted and replaced with '<5', as low numbers may lead to the identification of individuals. This information is therefore exempt under Section 38(1)(b) of the Freedom of Information (Scotland) Act 2002 - Personal Information
2021 | 2022 | 2023 | 2024 | 2025 | |
Aberlour Hotel | |||||
Ardivot Farm | |||||
BB Willowbank Guest House | |||||
Belleville B&B | |||||
Carisbrooke Hotel | |||||
Clifton Hotel | |||||
Commercial Hotel | |||||
Eastbank Hotel | |||||
Fife Arms Hotel | |||||
Forres Hotels Limited | |||||
Grampian Housing Association | |||||
Grant Arms | |||||
Highlander Inn Craigellachie | |||||
Langstane Housing Association Ltd | |||||
Links Lodge | |||||
LM Elgin 1 Ltd - Eight Acres Hotel | |||||
Marine Hotel | |||||
Premier Inn | |||||
Ramnee Hotel | |||||
Regent Square (2023) Ltd | |||||
Rock House Hotel | |||||
Royal Hotel | |||||
Station Hotel (Hopeman) | |||||
St Micheals Guest House | |||||
Sunninghill Hotel | |||||
The Old Coach House Hotel | |||||
The Royal | |||||
The Stotfield hotel | |||||
The Mansefield Hotel | |||||
Travelodge | |||||
Station Hotel | |||||
Ugie House Hotel | |||||
West End Guest House | |||||
Willowbank Guest House | |||||
YBD Forres Limited (The Carlton Hotel) | |||||
1 TOTAL SPEND + 2c) amounts per supplier | 68,562.23 | 76,438.04 | 143,647.86 | 106,866.74 | 119,540.23 |
2021 | 2022 | 2023 | 2024 | 2025 | |
2b) no. providers | 3 | 8 | 13 | 10 | 9 |
This information is published and available on our contract register and is therefore exempt under S.25 FOISA - information otherwise accessible. For ease of reference please see link here: Contract Register