June FOI Requests
| Date | Request | Department |
| 02-06-2025 | Violence in West End Primary School | Education |
| Lossiemouth Playing Fields | Lands and Parks | |
| Electric Vehicle Charger Cost Structure | Environmental and Commercial Services | |
| Local Authority Costs | HR | |
| Tree Planting in Moray | Environmental Services - Lands and Parks | |
| Illegal Goods | Trading Standards | |
| 03-06-2025 | SQA Exam Process | Education |
| Early Learning and Childcare (ELC) Budget | Education | |
| Banners on Lampposts | Environmental and Commercial Services | |
| Forres Academy Proposal | Education | |
| 04-06-2025 | National Entitlement Card (NEC) Data | Environmental and Commercial Services - Transportation |
| ICT, Cyber Security and Enterprise Software Platforms | HR, ICT and Organisational Development - ICT | |
| Council Taxi Spending | ||
| External Consultancy Spending | Finance | |
| Pothole Compensation | Environmental and Commercial Services | |
| School Holiday and Term Date Planning | Education | |
| East Park School | Finance | |
| Review of 101003785390 Council Owned Vehicles | Environmental and Commercial Services | |
| 05/06/2025 | Social Housing Stock | Housing and Property |
| Council Payments Questionaire | Finance | |
| Building Safety Closures | Education | |
| 06/06/2025 | Home Schooling Numbers | Education |
| Funding on Community Centres | Communities | |
| Temporary Accommodation and Dogs | Housing and Environmental Health | |
| LNCT Membership, Agreements, Payroll Practices and Systems | Education and HR - Payroll | |
| 09/06/2025 | Solar Energy and Forward Plan | Economic Growth and Development |
| Temporary Accommodation, Pest Control and Dog Fouling | Multiple | |
| Prevent Strategy Programme Funding | Environmental and Commercial Services | |
| Child Sexual Exploitation | Social Work - Children and Families | |
| Domestic Abuse Education in Schools | Education | |
| Section 21 and Section 17 Technical Approvals | Environmental and Commercial Services | |
| Local Authority Children's Services | Social Work - Children and Families | |
| Social Housing Waiting List | Housing | |
| St Giles Shopping Centre Elgin Warrants | Financial Services | |
| Councillor Information, Training, Liability and Allowances | HR & GSP | |
| 10/06/2025 | ISG Construction Monies Owed and Impact to Council | Financial Services |
| ICT Digital Systems and Software Platforms | ICT and Financial Services | |
| EIR Landfill And Recycling | Environmental and Commercial Services | |
| 11/06/25 | Engine Idling | Economic Growth & Development |
| Private Enforcement Agents | Finance | |
| DASH Risk Assessments | Housing and Property | |
| Social Listening and Management | HR, ICT and Organisational Development - ICT | |
| Contact Register | Finance | |
| 12/06/2025 | Forres Academy Building | Education |
| Pride Month Support | HR, ICT and Organisational Development - ICT | |
| Animal Activities Licensing | Governance Strategy and Performance | |
| LGBTQ+ Homelessness Information | Housing and Property Services | |
| Mothballed Education Settings | Education | |
| 13/06/2025 | Venison School Meals | Environmental & Commercial Services |
| Common Good Land and Transition Town Forres | Financial Services | |
| Pothole Claims | Environmental Services - Roads & Financial Services | |
| 16/06/2025 | Stress Risk Assessments | HR |
| Soil and Water Sampling on Wind Farms | Environmental & Commercial Services | |
| Asbestos in Schools | Housing & Property & Education | |
| Dorenell Wind Farm Community Benefit Fund | Financial Services | |
| Beatrice Offshore Wind Farm Community Benefit Fund | Financial Services | |
| Subject Options for Secondary School Pupils | Education | |
| 17/06/2025 | Museums and Galleries and the Arts | Educational Resources and Communities |
| Number of Home Schooled Pupils | Education | |
| Asbestos and Keith Sports and Community Centre | Housing and Property Services | |
| Supply Teachers | Education | |
| Toilet Training | Education | |
| Equine Licensing | Governance Strategy and Performance | |
| Temporary Accommodation Spending | Housing and Property | |
| 18/06/2025 | Graffiti Expenses | Multiple |
| IT Infrastructure | HR, ICT and Organisational Development - ICT | |
| Social Care Staff | Multiple | |
| Damp and Mould | Housing and Property Services | |
| Free School Meals Potential Cost | Education | |
| 19/06/2025 | Dog Barking Complaints | Economic Growth and Development |
| Operational Libraries | Education | |
| Employees Working Abroad | HR, ICT and Organisational Development - ICT | |
| Rodent Infestations | Economic Growth and Development | |
| Outsourcing Values | Finance | |
| 20/06/2025 | Budget and Staff | Finance |
| Determining Social Housing | Housing and Property Services | |
| Social Housing Regulations | Housing and Property Services | |
| Pronouns and Titles | Education | |
| School Meal SG Fund | Education and Financial Services | |
| Devolved School Management Scheme | Education and Financial Services | |
| 23/06/2025 | ICT and Cyber Security | HR, ICT and Organisational Development - ICT |
| Education Spend, Enrollment, ASN | Education | |
| Renewable Energy Development | Economic Growth and Development | |
| Short-Term Let (STL) Licensing Costs and Income | Governance Strategy and Performance | |
| Traffic Data and Survey Procurement | Environmental and Commercial Services - Roads and Transport | |
| 24/06/2025 | Spydus Library Management System | Education Resources and Communities - Library Services |
| Elgin Sheltered Housing | Housing and Property Services and Adult Social Care | |
| Financial Services - Accountancy | ||
| Electric On Street Charging | Environmental and Commercial Services | |
| Counterfeit Tobacco Seizures | Economic Growth and Development | |
| 25/06/2025 | Council Redundancies | HR, ICT and Organisational Development - ICT |
| Assaults Between Pupils | Education | |
| LFR Series Returns | Finance | |
| ACM Building Cladding | Housing and Property Services | |
| 26/06/2025 | Antisocial Behaviour Enforcement | Economic Growth and Development |
| Council Training Provision | HR, ICT and Organisational Development | |
| 27/06/2025 | Pavement Parking Enforcement | Economic Growth and Development - Trading Standards |
| 30/06/2025 | Trans Awareness | Governance Strategy and Performance |
| Administration Grants | HR and Finance | |
| Armed Forces Day Funding | Governance Strategy and Performance and Finance | |
| Social Care Budgeting | Finance | |
| NICS, Council Tax and Social Care | Finance | |
| Gardening Invoices | Housing and Property Services | |
| Asset Management Software | HR, ICT and Organisational Development - ICT | |
| Public Toilet Provision | Environmental and Commercial Services | |
| Infrastructure and Resourcing Costs | HR; Finance | |
| Council Developed Homes | Housing and Property Services | |
| EIR Electricity and Gas Consumption | Housing and Property | |
| Review of 101003796583 Inter-Authority Teacher Transfers | HR | |
| Needlestick Injuries | Multiple |
Online Services