FOI Request - Staff Numbers and Agency Staff Spending
Request 101003999284
1. The total number of employees of your Council currently. Please provide a breakdown of head count by department if possible.
2. Your Council's total spending on agency staff for the financial year 2025/26. Please provide by department if possible.
Response 15-06-2026
1.
| Service | Count of Employees |
| Adult Services | 825 |
| Chief Executive's Administration | 6 |
| Children Services | 211 |
| Customer Experience, ICT & Digital Services | 87 |
| Education | 2553 |
| Finance | 65 |
| Governance | 40 |
| Growth, Planning & Climate | 120 |
| Housing & Property Services | 11 |
| Housing, Property & Communities | 347 |
| Operations & Environment | 972 |
| People, Change & Community Strategy | 91 |
| Grand Total | 5328 |
2. £2.871m in 2025/26