May FOI Requests
| Date | Request | Department |
| 01-05-2025 | Blue Badge | Social Work - Adult Social Care |
| Spending on Adult Social Care | Social Work - Adult Social Care and Financial Services | |
| Spending on Special Educational Needs and Disabilities (SEND) | Education | |
| ASN Buckie ASG | Education | |
| Antisocial Behaviour and Travellers | Economic Growth and Development - Trading Standards | |
| 02-05-2025 | Weapons Seized within Schools 2025 | Education |
| ICT Spend, Strategy and Procurement | HR | |
| 06-05-2025 | Spend Data | Financial Services |
| Multi Level Classes | Education | |
| Warning Levels for Pupil Violence | Education | |
| Single-Use Plastic Regulations | Environmental and Commercial Services | |
| Potholes | Roads Maintenance | |
| Permanent Secondary School Teaching Post Vacancies | Education | |
| 07-05-2025 | Use of Asylum Hotels in Moray | Housing and Property |
| Social Housing Repairs | Housing and Property | |
| Staff Numbers in Waste Collection and Management | Environmental Protection | |
| Vacant Properties | Finance | |
| 08-05-2025 | Overseas Electors | Governance, Strategy and Performance |
| Non-British Housing | Housing and Property | |
| 09-05-2025 | Farmed Animal Welfare Laws | Economic Growth and Development |
| Street Lighting Columns | Environmental and Commercial Services | |
| Council Owned Vehicles | Environmental and Commercial Services | |
| 12-05-2025 | Violence in Schools | Education Resources and Communities |
| Council Library Books | Education Resources and Communities | |
| Review of 101003692590 Land and Property Sales | Economic Growth and Development | |
| Reassessment for Social Care Services | Adult Social Care | |
| Homeless due to Mortgage Repossession | Housing and Property Services | |
| Prices Paid for Homecare Services | Adult Social Care | |
| 13-05-2025 | Defibrillators and Automated External Defibrillators (AEDs) | Environmental and Commercial Services and Governance, Strategy and Performance |
| Short Term Lets | Governance, Strategy and Performance | |
| Ice Cream Vans in Moray | Governance, Strategy and Performance | |
| Teaching Staff Mental Health Absence | Education | |
| Fixed Penalty Notices Issued to Drivers for Smoking | Economic Growth & Development | |
| School Maintenance | Education | |
| Payment Details and Contact Information | Financial Services | |
| Food Health Officers | Economic Growth and Development: Environmental Health | |
| 14-05-2025 | Neurodevelopmental Pathway | Adult Social Care |
| Vandalism in Schools Cost | Education | |
| Social Housing Allocations and Immigration Status Data | Housing and Property | |
| Social Housing Waiting Lists and Immigration Status Data | Housing and Property | |
| Rainbow Castle Childcare Manager Applications | Education | |
| Temporary Accommodation | Housing and Property | |
| Online Higher and Advanced Higher Courses | Education | |
| 15-05-2025 | Councillor Support | GSP |
| Public Health Department Organisational Structure | Adult Social Care | |
| Bullying in Schools | Education | |
| EIR Wildlife Stowaway Interceptions | Economic Growth & Development | |
| 16-05-2025 | Heat Pumps in Council Houses | Housing and Property |
| ASN Allocations | Education | |
| EIR Historic Flood Records Barmuckity | Environmental & Commercial | |
| Accidents Involving Monuments | Environmental & Commercial | |
| Disability Policy of Moray Council | Governance, Strategy and Performance | |
| 19-05-2025 | Health and Safety and Maintenance at Buckie High School | Education and Environmental and Services and Property Services and Education Resources and School Estates |
| Footpath Construction and Cost | Roads Maintenance | |
| Buckie ASG Review and School Building Maintenance / Expansion Expenditure in Moray | Education and Property Services and Education Resources and School Estates | |
| PAT and CCTV and Radioactive Source Testing in Moray Schools | Education and Housing and Property Services | |
| Number of Subject Access Requests from Councillors | Governance, Strategy and Performance | |
| Number of FOI Requests from Councillors | Governance, Strategy and Performance | |
| Active Travel Spend | Financial Services | |
| Planning Application Refusals | Economic Growth and Development: Development Management/Planning | |
| Temporary Accommodation Allocated Outside of Moray | Housing and Property Services | |
| Reinforced Autoclaved Aerated Concrete (RAAC) | Housing and Property Services | |
| 20-05-2025 | New and Improved Relief Data | Financial Services |
| Care Homes and Covid-19 Patients | Social Work - Adult Social Care | |
| Funding Shortfall | Financial Services | |
| Fresh Start Data | Financial Services | |
| Elgin and Landshut Twinning | Governance, Strategy and Performance | |
| Maintenance to School Estates | Housing and Property Services and Education | |
| 21-05-2025 | BBQ-Related Fines and Enforcement | Economic Growth & Development |
| Sex for Rent | Housing and Property | |
| 22-05-2025 | Asylum Seekers | Housing and Property |
| Play Parks - Maintenance, Funding, Disabilities and ASN Provision | Environmental Protection | |
| 23-05-2025 | Listed Buildings Demolished | Economic Growth & Development |
| Dog Enforcement | Economic Growth & Development - Trading Standards | |
| Drug and Alcohol Testing of Parents | Social Work: Children and Families and Criminal Justice Services | |
| Cost to Council for External Home Care | Social Work: Adult Social Care | |
| 26-05-2025 | Damp and Mould in Tenant Properties | Housing and Property Services |
| Households with Children in Temporary Accommodation | Housing and Property Services | |
| Fire Door Inspection Contracts | Housing and Property Services | |
| 27-05-2025 | Carbon Reduction | Human Resources and Governance Strategy and Performance and Economic Growth and Development and Financial Services |
| Looked After Children Placements | Social Work: Children and Families | |
| Court Experts and Spend | Governance, Strategy and Performance | |
| Council Tax Discounts | Financial Services | |
| 28-05-2025 | Missing Unaccompanied Asylum Seeking Children | Multiple |
| Warmer Homes Discount Changes | Housing and Property Services | |
| Peat-Free Policy | Environmental and Commercial Services | |
| High Acuity Dementia | Adult Social Care | |
| Council Legal Services | Governance, Strategy and Performance | |
| 29-05-2025 | Citizen Engagement Platform | HR |
| Equality Act Compliance | HR and GSP - Equalities | |
| Inter-Authority Teacher Transfers | Education and HR | |
| Restorative Justice Services | Social Work - Criminal Justice | |
| Publication Scheme Use And Impact | Multiple | |
| 30-05-2025 | Administrative and Back Office Functions | HR and Finance and Education and GSP and Economic Growth and Development and Adult Social Work |
| Food Wastage in Schools | Environmental Services | |
| Agency Staffed Care Packages | Social Work - Adult Social Work | |
| Exempt Accommodation | Housing and Property |
Online Services