Winter Service Operational Plan - Appendix A
Appendix A - Gritting Routes
| EL1 | Burghead/Findhorn |
| EL2 | Orton/Enzie/Portgordon |
| EL3 | Lossie/Hopeman/Miltonduff |
| EL3* | Lossie/Hopeman/Miltonduff (during A941 Closure at Bishopmill Bridge, Elgin) |
| EL4 | Dallas/Knockando |
| EL5 | Rothes/Garmouth |
| EL6 | Elgin Area |
| EL6* | Elgin Area (during A941 Closure at Bishopmill Bridge, Elgin) |
| EL7 | Dava/Forres |
| BU1 | A98/Buckie Coastal |
| KE1 | Drummuir/Cabrach |
| KE2 | A95/Rothiemay/Deskford |
| KE2* | A95/Rothiemay/Deskford (During A95 Closure for Network Rail Bridge works) |
| DU1 | A920/Glenrinnes/Carron |
| DU2 | Rothes/B9102/Aberlour |
| TO1 | A939/Glenlivet |
These routes may be varied based on the forecast received - further details can be found in Appendix B