July FOI Requests
Date | Request | Department | |
01-07-2026 | HR | ||
| Operations & Environment | ||
| Growth, Planning & Climate | ||
| Adult Social Care | ||
| Multiple | ||
| Housing, Property & Communities | ||
| Multiple | ||
| Education | ||
| Operations & Environment | ||
| Multiple | ||
02-07-2026 | Education | ||
03-07-2026 | Multiple | ||
| Social Work Management Team | ||
| Financial Services | ||
| Financial Services | ||
| Operations & Environment | ||
06-07-2026 | Housing, Property and Communities | ||
| Operations and Environment | ||
| Finance | ||
| Finance | ||
| Multiple | ||
| Maladministration and Reviews, Investigations and / or Injuries | Governance | |
| Growth, Planning & Climate | ||
| Governance | ||
| Operations & Environment | ||
| Multiple | ||
| Operations & Environment | ||
07-07-2026 | Multiple | ||
| Adult Social Care | ||
| Housing, Property & Communities | ||
| Education | ||
| Education | ||
| Residential Building Applications - 1 July 2024 – 1 July 2026 | Growth, Planning and Climate | |
08-07-2026 | Cross-Reactivity and False Positive Safeguards in Drug Testing | Adult Social Care | |
| Multiple | ||
| Multiple | ||
| Education | ||
| Multiple | ||
| Children & Families & Criminal Justice | ||
09-07-2026 | Multiple | ||
| Multiple | ||
| Financial Services | ||
10-07-2026 | Operations & Environment | ||
12-07-2026 | Growth, Planning and Climate | ||
13-07-2026 | Multiple | ||
Governance | |||
14-07-2026 | Finance | ||
Multiple | |||
15-07-2026 | Growth, Planning and Climate | ||
Multiple | |||
16-07-2026 | Multiple | ||
Multiple | |||
Education | |||
Education | |||
Education | |||
Education | |||
Education | |||
Education | |||
Education | |||
17-07-2026 | Multiple | ||
20-07-2026 | Roads | ||
21-07-2026 | Multiple | ||
Multiple | |||
22-07-2026 | Growth, Planning and Climate | ||
Housing | |||
Housing | |||
Growth, Planning and Climate | |||
Growth, Planning and Climate | |||
Governance | |||
Multiple | |||
Multiple | |||
Adult Social Care | |||
Multiple | |||
Operations & Environment | |||
23-07-2026 | Financial Services | ||
Education | |||
Financial Services | |||
Operations & Environment | |||
Customer Experience, ICT & Digital Services | |||
Housing, Property & Communities | |||
Housing, Property & Communities | |||
25-07-2026 | Education | ||
26-07-2026 | Records Concerning Evidence and Implementation of Aesthetics Regulation | Multiple | |
Housing, Property & Communities | |||
27-07-2026 | Multiple | ||
Housing, Property & Communities | |||
Adult Social Care | |||
Operations & Environment | |||
28-07-2026 | Governance | ||
Housing, Property & Communities | |||
Growth, Planning & Climate | |||
Blackhillock Planning Records, GIS Boundaries and Development Status | Growth, Planning & Climate | ||
Multiple | |||
29-07-2026 | Growth, Planning & Climate | ||
Housing, Property & Communities | |||
People, Change & Community Strategy | |||
Operations & Environment | |||
Governance | |||
Adult Social Care | |||
Housing, Property & Communities | |||
Housing, Property & Communities | |||
30-07-2026 | Multiple | ||
31-07-2026 | Governance | ||
Financial Services | |||
Education | |||
Education | |||
Growth, Planning & Climate |