October FOI Requests
Date: | Request: | Department: |
01-10-2026 | Financial Services | |
Children & Families & Criminal Justice | ||
Growth, Planning & Climate | ||
Financial Services | ||
Operations & Environment | ||
Multiple | ||
Education | ||
05-10-2026 | Housing, Property & Communities | |
Homelessness, Temporary Accommodation, Expenditure and Referrals 2026 | Housing, Property & Communities | |
Governance | ||
Housing, Property & Communities | ||
Education | ||
Secondary Design and Technology Teacher Recruitment Data (2020-2026) | Education | |
Growth, Planning & Climate | ||
Multiple | ||
Trading Standards Complaints & Enforcement (Home Maintenance) | Growth, Planning & Climate | |
Operations & Environment | ||
Growth, Planning & Climate | ||
06-10-2026 | Housing, Property & Communities | |
Housing, Property & Communities | ||
Operations & Environment | ||
07-10-2026 | Financial Services | |
Education | ||
Governance | ||
Housing, Property & Communities | ||
Growth, Planning & Climate | ||
Customer Experience, ICT & Digital Services | ||
08-10-2026 | Multiple | |
Operations & Environment | ||
Education | ||
Growth, Planning & Climate | ||
Multiple | ||
09-10-2026 | Governance | |
Operations & Environment | ||
Governance | ||
Housing, Property & Communities | ||
Governance | ||
Social Care Waiting Lists and Deaths While Waiting for Support | Adult Social Care | |
Adult Social Care | ||
Housing, Property & Communities | ||
Governance | ||
12-10-2026 | Primary and Secondary School Lunch Budgets and Retail Pricing | Education |
Drug and Alcohol Testing in the Work Place | ||
Financial Services | ||
Governance | ||
Housing, Property & Communities | ||
Growth, Planning & Climate | ||
Financial Services | ||
Education | ||
Housing, Property & Communities | ||
Education | ||
Growth, Planning & Climate | ||
Financial Services | ||
13-10-2026 | Governance | |
Operations & Environment | ||
Education | ||
Growth, Planning & Climate | ||
14-10-2026 | Growth, Planning & Climate | |
Operations & Environment | ||
Operations & Environment | ||
15-10-2026 | Operations & Environment | |
Multiple | ||
Multiple | ||
Education | ||
Multiple | ||
Housing, Property & Communities | ||
Education | ||
Children & Families & Criminal Justice | ||
Children & Families & Criminal Justice | ||
Growth, Planning & Climate | ||
Financial Services |